Usage statistics for v22016023397032321

Summary Period: August 2023
Generated 01-Sep-2023 06:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 60841
Total Files 39982
Total Pages 47304
Total Visits 4362
Total kB Files 1175946
Total kB In 0
Total kB Out 0
Total Unique Sites 1217
Total Unique URLs 14137
Total Unique Referrers 170
Total Unique User Agents 253
. Avg Max
Hits per Hour 2535 12100
Hits per Day 60841 60841
Files per Day 39982 39982
Pages per Day 47304 47304
Sites per Day 1217 1217
Visits per Day 4362 4362
kB Files per Day 1175946 1175946
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.72% 39982
Code 301 - Moved Permanently 17.06% 10378
Code 302 - Found 0.06% 37
Code 304 - Not Modified 0.02% 12
Code 400 - Bad Request 0.03% 21
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 16.87% 10265
Code 408 - Request Timeout 0.22% 135
Code 503 - Service Unavailable 0.00% 1

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 60841 100.00% 39982 100.00% 47304 100.00% 4362 100.00% 1217 100.00% 1175946 100.00% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1238 1238 2.03% 1193 1193 2.98% 1226 1226 2.59% 35676 35676 3.03% 0 0 0.00% 0 0 0.00%
7 3825 3825 6.29% 2344 2344 5.86% 2170 2170 4.59% 68234 68234 5.80% 0 0 0.00% 0 0 0.00%
8 2714 2714 4.46% 2356 2356 5.89% 2549 2549 5.39% 69003 69003 5.87% 0 0 0.00% 0 0 0.00%
9 3286 3286 5.40% 2265 2265 5.67% 3219 3219 6.80% 64585 64585 5.49% 0 0 0.00% 0 0 0.00%
10 2851 2851 4.69% 1844 1844 4.61% 2730 2730 5.77% 61418 61418 5.22% 0 0 0.00% 0 0 0.00%
11 2834 2834 4.66% 1836 1836 4.59% 2720 2720 5.75% 61554 61554 5.23% 0 0 0.00% 0 0 0.00%
12 3029 3029 4.98% 2023 2023 5.06% 2873 2873 6.07% 63405 63405 5.39% 0 0 0.00% 0 0 0.00%
13 3815 3815 6.27% 2841 2841 7.11% 3601 3601 7.61% 76346 76346 6.49% 0 0 0.00% 0 0 0.00%
14 3934 3934 6.47% 2828 2828 7.07% 3738 3738 7.90% 80441 80441 6.84% 0 0 0.00% 0 0 0.00%
15 3652 3652 6.00% 2653 2653 6.64% 3473 3473 7.34% 77106 77106 6.56% 0 0 0.00% 0 0 0.00%
16 3188 3188 5.24% 2045 2045 5.11% 2969 2969 6.28% 67227 67227 5.72% 0 0 0.00% 0 0 0.00%
17 3152 3152 5.18% 2196 2196 5.49% 2943 2943 6.22% 72711 72711 6.18% 0 0 0.00% 0 0 0.00%
18 12100 12100 19.89% 3167 3167 7.92% 2880 2880 6.09% 76639 76639 6.52% 0 0 0.00% 0 0 0.00%
19 2638 2638 4.34% 2458 2458 6.15% 2429 2429 5.13% 65530 65530 5.57% 0 0 0.00% 0 0 0.00%
20 1768 1768 2.91% 1658 1658 4.15% 1547 1547 3.27% 59005 59005 5.02% 0 0 0.00% 0 0 0.00%
21 2141 2141 3.52% 2000 2000 5.00% 1856 1856 3.92% 61674 61674 5.24% 0 0 0.00% 0 0 0.00%
22 1978 1978 3.25% 1852 1852 4.63% 1760 1760 3.72% 57178 57178 4.86% 0 0 0.00% 0 0 0.00%
23 2698 2698 4.43% 2423 2423 6.06% 2621 2621 5.54% 58216 58216 4.95% 0 0 0.00% 0 0 0.00%

Top 30 of 14137 Total URLs
# Hits kB F kB In kB Out URL
1 7140 11.74% 1924 0.16% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 6642 10.92% 588762 50.07% 0 0.00% 0 0.00% /webalizer/usage_202308.html
3 3290 5.41% 30571 2.60% 0 0.00% 0 0.00% /
4 1432 2.35% 165813 14.10% 0 0.00% 0 0.00% /webalizer/usage_202307.html
5 1119 1.84% 10247 0.87% 0 0.00% 0 0.00% /feed.php
6 219 0.36% 1118 0.10% 0 0.00% 0 0.00% /robots.txt
7 216 0.36% 2654 0.23% 0 0.00% 0 0.00% /download/file.php
8 158 0.26% 1470 0.13% 0 0.00% 0 0.00% /fantasy.php
9 158 0.26% 1538 0.13% 0 0.00% 0 0.00% /ucp.php
10 129 0.21% 5503 0.47% 0 0.00% 0 0.00% /min/g
11 126 0.21% 1358 0.12% 0 0.00% 0 0.00% /wiki/
12 110 0.18% 473 0.04% 0 0.00% 0 0.00% /favicon.ico
13 110 0.18% 304 0.03% 0 0.00% 0 0.00% /scripts/ui/ui.js
14 109 0.18% 267 0.02% 0 0.00% 0 0.00% /scripts/ftx.js
15 108 0.18% 1470 0.12% 0 0.00% 0 0.00% /style.php
16 108 0.18% 211 0.02% 0 0.00% 0 0.00% /styles/woozy_werewolf/theme/print.css
17 58 0.10% 587 0.05% 0 0.00% 0 0.00% /quiz/der-kleine-hobbit-raetsel-q30.html
18 55 0.09% 727 0.06% 0 0.00% 0 0.00% /portal.php
19 37 0.06% 44 0.00% 0 0.00% 0 0.00% /cron.php
20 24 0.04% 218 0.02% 0 0.00% 0 0.00% /memberlist.php
21 22 0.04% 328 0.03% 0 0.00% 0 0.00% /impressum.html
22 14 0.02% 152 0.01% 0 0.00% 0 0.00% /news/
23 14 0.02% 144 0.01% 0 0.00% 0 0.00% /spammer.php
24 13 0.02% 3665 0.31% 0 0.00% 0 0.00% /fantaxy_sitemap.php
25 12 0.02% 47 0.00% 0 0.00% 0 0.00% /.git/config
26 12 0.02% 199 0.02% 0 0.00% 0 0.00% /posting.php
27 11 0.02% 36 0.00% 0 0.00% 0 0.00% /socialshareprivacy/de.lang
28 11 0.02% 23 0.00% 0 0.00% 0 0.00% /socialshareprivacy/socialshareprivacy.css
29 9 0.01% 110 0.01% 0 0.00% 0 0.00% /unterricht-f32/vgddk-liste-der-vgddk-schueler-t6245
30 8 0.01% 118 0.01% 0 0.00% 0 0.00% /unterricht-f32/pmgfang-den-falken-t9180

Top 10 of 14137 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6642 10.92% 588762 50.07% 0 0.00% 0 0.00% /webalizer/usage_202308.html
2 1432 2.35% 165813 14.10% 0 0.00% 0 0.00% /webalizer/usage_202307.html
3 3290 5.41% 30571 2.60% 0 0.00% 0 0.00% /
4 1119 1.84% 10247 0.87% 0 0.00% 0 0.00% /feed.php
5 129 0.21% 5503 0.47% 0 0.00% 0 0.00% /min/g
6 13 0.02% 3665 0.31% 0 0.00% 0 0.00% /fantaxy_sitemap.php
7 216 0.36% 2654 0.23% 0 0.00% 0 0.00% /download/file.php
8 7140 11.74% 1924 0.16% 0 0.00% 0 0.00% /webalizer/usage_202304.html
9 3 0.00% 1725 0.15% 0 0.00% 0 0.00% /.git/index
10 158 0.26% 1538 0.13% 0 0.00% 0 0.00% /ucp.php

Top 10 of 3292 Total Entry Pages
# Hits Visits URL
1 3290 5.41% 594 13.92% /
2 158 0.26% 59 1.38% /fantasy.php
3 58 0.10% 46 1.08% /quiz/der-kleine-hobbit-raetsel-q30.html
4 1119 1.84% 41 0.96% /feed.php
5 158 0.26% 33 0.77% /ucp.php
6 55 0.09% 13 0.30% /portal.php
7 129 0.21% 10 0.23% /min/g
8 14 0.02% 10 0.23% /news/
9 108 0.18% 9 0.21% /style.php
10 6642 10.92% 8 0.19% /webalizer/usage_202308.html

Top 10 of 3136 Total Exit Pages
# Hits Visits URL
1 3290 5.41% 514 12.71% /
2 1119 1.84% 50 1.24% /feed.php
3 158 0.26% 48 1.19% /fantasy.php
4 158 0.26% 40 0.99% /ucp.php
5 129 0.21% 36 0.89% /min/g
6 37 0.06% 23 0.57% /cron.php
7 216 0.36% 22 0.54% /download/file.php
8 55 0.09% 15 0.37% /portal.php
9 14 0.02% 11 0.27% /spammer.php
10 14 0.02% 10 0.25% /news/

Top 30 of 1217 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10152 16.69% 2058 5.15% 25858 2.20% 0 0.00% 0 0.00% 1 0.02% 136.243.220.212
2 9104 14.96% 406 1.02% 7859 0.67% 0 0.00% 0 0.00% 1 0.02% 46.19.139.138
3 7140 11.74% 7140 17.86% 1924 0.16% 0 0.00% 0 0.00% 2 0.05% 136.243.13.183
4 2232 3.67% 2232 5.58% 197924 16.83% 0 0.00% 0 0.00% 1 0.02% 5.42.64.62
5 2211 3.63% 2211 5.53% 196056 16.67% 0 0.00% 0 0.00% 1 0.02% 5.42.65.94
6 2108 3.46% 1054 2.64% 9591 0.82% 0 0.00% 0 0.00% 1 0.02% 141.94.194.132
7 1596 2.62% 201 0.50% 7990 0.68% 0 0.00% 0 0.00% 1 0.02% 193.32.162.174
8 1389 2.28% 1339 3.35% 18574 1.58% 0 0.00% 0 0.00% 1 0.02% 64.124.8.35
9 1353 2.22% 1353 3.38% 119787 10.19% 0 0.00% 0 0.00% 1 0.02% 98.242.12.186
10 795 1.31% 771 1.93% 34869 2.97% 0 0.00% 0 0.00% 10 0.23% 216.244.66.246
11 757 1.24% 757 1.89% 87669 7.46% 0 0.00% 0 0.00% 2 0.05% 94.25.174.233
12 718 1.18% 718 1.80% 63649 5.41% 0 0.00% 0 0.00% 1 0.02% 95.189.79.14
13 552 0.91% 552 1.38% 68 0.01% 0 0.00% 0 0.00% 6 0.14% ::1
14 517 0.85% 517 1.29% 59874 5.09% 0 0.00% 0 0.00% 3 0.07% 94.25.171.106
15 427 0.70% 422 1.06% 5347 0.45% 0 0.00% 0 0.00% 2 0.05% 40.77.167.225
16 420 0.69% 210 0.53% 999 0.08% 0 0.00% 0 0.00% 1 0.02% 216.245.221.87
17 399 0.66% 301 0.75% 3095 0.26% 0 0.00% 0 0.00% 1 0.02% 91.137.17.143
18 364 0.60% 302 0.76% 2913 0.25% 0 0.00% 0 0.00% 1 0.02% 192.99.15.17
19 355 0.58% 65 0.16% 1265 0.11% 0 0.00% 0 0.00% 2 0.05% 85.25.177.139
20 327 0.54% 238 0.60% 3106 0.26% 0 0.00% 0 0.00% 1 0.02% 65.108.46.72
21 245 0.40% 245 0.61% 10243 0.87% 0 0.00% 0 0.00% 1 0.02% 95.91.109.50
22 238 0.39% 238 0.60% 2410 0.20% 0 0.00% 0 0.00% 1 0.02% 217.182.175.125
23 166 0.27% 166 0.42% 1585 0.13% 0 0.00% 0 0.00% 2 0.05% 194.247.173.99
24 165 0.27% 165 0.41% 2112 0.18% 0 0.00% 0 0.00% 2 0.05% 185.191.171.15
25 158 0.26% 157 0.39% 2064 0.18% 0 0.00% 0 0.00% 6 0.14% 85.208.96.199
26 156 0.26% 156 0.39% 2040 0.17% 0 0.00% 0 0.00% 5 0.11% 85.208.96.195
27 155 0.25% 155 0.39% 1962 0.17% 0 0.00% 0 0.00% 5 0.11% 85.208.96.210
28 153 0.25% 74 0.19% 882 0.07% 0 0.00% 0 0.00% 1 0.02% 192.99.37.132
29 148 0.24% 147 0.37% 1884 0.16% 0 0.00% 0 0.00% 3 0.07% 185.191.171.6
30 148 0.24% 102 0.26% 1110 0.09% 0 0.00% 0 0.00% 1 0.02% 192.95.30.177

Top 10 of 1217 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2232 3.67% 2232 5.58% 197924 16.83% 0 0.00% 0 0.00% 1 0.02% 5.42.64.62
2 2211 3.63% 2211 5.53% 196056 16.67% 0 0.00% 0 0.00% 1 0.02% 5.42.65.94
3 1353 2.22% 1353 3.38% 119787 10.19% 0 0.00% 0 0.00% 1 0.02% 98.242.12.186
4 757 1.24% 757 1.89% 87669 7.46% 0 0.00% 0 0.00% 2 0.05% 94.25.174.233
5 718 1.18% 718 1.80% 63649 5.41% 0 0.00% 0 0.00% 1 0.02% 95.189.79.14
6 517 0.85% 517 1.29% 59874 5.09% 0 0.00% 0 0.00% 3 0.07% 94.25.171.106
7 795 1.31% 771 1.93% 34869 2.97% 0 0.00% 0 0.00% 10 0.23% 216.244.66.246
8 10152 16.69% 2058 5.15% 25858 2.20% 0 0.00% 0 0.00% 1 0.02% 136.243.220.212
9 1389 2.28% 1339 3.35% 18574 1.58% 0 0.00% 0 0.00% 1 0.02% 64.124.8.35
10 102 0.17% 102 0.26% 11813 1.00% 0 0.00% 0 0.00% 1 0.02% 94.25.170.159

Top 30 of 170 Total Referrers
# Hits Referrer
1 41654 68.46% - (Direct Request)
2 1353 2.22% https://sx-video.ru/
3 807 1.33% https://www.fantaxy.de/style.php
4 718 1.18% https://crypo-union.ru
5 660 1.08% https://prezentacii.info/
6 615 1.01% https://apkzavr.com/
7 585 0.96% https://coloriage-carnaval.com/
8 585 0.96% https://xn--meg-sb-yc8b.com
9 580 0.95% https://xn--mga-sb-ph8b.com
10 579 0.95% https://xn--meg-sb-yoc.com
11 570 0.94% https://ausmalbilderdisney.com/
12 570 0.94% https://blackdroid.mobi/
13 570 0.94% https://pdatop.net/
14 555 0.91% https://apkstorage.net/
15 555 0.91% https://xn--mgasb-6za.com
16 551 0.91% https://xn--meg-cla.com
17 549 0.90% https://xn--megsb-vcc.com
18 545 0.90% https://xn--mgasb-n51b.com
19 540 0.89% https://fitness-crimea.ru/
20 525 0.86% https://prodroiders.net/
21 525 0.86% https://vzlomannye-igry-na-android.net/
22 525 0.86% https://www.mobilecards.com.ua/
23 499 0.82% https://xn--mg-8ma3631a.com
24 490 0.81% http://www.fantaxy.de
25 459 0.75% https://www.fantaxy.de/quiz/der-kleine-hobbit-raetsel-q30.html
26 450 0.74% https://driverss.net/
27 450 0.74% https://vzlomannye-igry-dlya-android.net/
28 434 0.71% https://xn----7sbabaug7bxafzg.xn--p1ai/
29 359 0.59% https://www.fantaxy.de/
30 323 0.53% https://flowers-avia.ru

Top 15 of 253 Total User Agents
# Hits User Agent
1 10152 16.69% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
2 9109 14.97% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 7253 11.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 5074 8.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 4476 7.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 2388 3.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 2239 3.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 2108 3.46% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
9 1643 2.70% Go-http-client/1.1
10 1389 2.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 951 1.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 795 1.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 676 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
14 573 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 552 0.91% Apache/2.4.10 (Debian) OpenSSL/1.0.1t (internal dummy connection)

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 60841 100.00% 39982 100.00% 1175946 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23