Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 2402 | 2178 | 1868 | 474 | 649 | 27922 | 474 | 1868 | 2178 | 2402 |
Aug 2025 | 48399 | 39709 | 40047 | 6530 | 4058 | 659395 | 6530 | 40047 | 39709 | 48399 |
Jul 2025 | 48399 | 39709 | 40047 | 6530 | 4058 | 659395 | 6530 | 40047 | 39709 | 48399 |
Jun 2025 | 171126 | 125969 | 148066 | 11012 | 7779 | 1497878 | 11012 | 148066 | 125969 | 171126 |
May 2025 | 68495 | 52730 | 61887 | 3581 | 1981 | 1561276 | 3581 | 61887 | 52730 | 68495 |
Apr 2025 | 151058 | 127888 | 132786 | 9612 | 6131 | 2126646 | 9612 | 132786 | 127888 | 151058 |
Mar 2025 | 58033 | 47810 | 37926 | 7396 | 4916 | 965557 | 7396 | 37926 | 47810 | 58033 |
Feb 2025 | 63476 | 48365 | 48476 | 5858 | 4195 | 1505567 | 5858 | 48476 | 48365 | 63476 |
Jan 2025 | 100849 | 88294 | 77760 | 12287 | 5201 | 1695910 | 12287 | 77760 | 88294 | 100849 |
Dec 2024 | 78664 | 62159 | 70419 | 11054 | 2915 | 1836325 | 11054 | 70419 | 62159 | 78664 |
Nov 2024 | 54719 | 44338 | 51257 | 7098 | 1435 | 887645 | 7098 | 51257 | 44338 | 54719 |
Oct 2024 | 83919 | 68985 | 59259 | 10065 | 3900 | 1307141 | 10065 | 59259 | 68985 | 83919 |
Totals | 14730657 | 91497 | 769798 | 748134 | 929539 | |||||
Generated by Webalizer Version 2.23 |